ALiSplatActor Public Properties
Asset and Rendering
| Property | Default | Description |
|---|---|---|
SplatAsset | nullptr | Current Gaussian Splat asset. Prefer changing it through SetSplatAsset. |
MetaInfo | — | Read-only metadata from the asset and GLSP cache. |
ChunkComponents | Empty | Read-only array of Chunk components created by the Actor. |
RenderMode | GaussianSplatting | 3DGS or point-cloud rendering. |
LightMode | UnLit | Lighting mode. |
bReplaceTonemap | true | Whether tonemap replacement is enabled. |
TonemapScale | 1.0 | Used when tonemap replacement is disabled; minimum 0. |
SHOrder | 0 | Spherical-harmonics order, range 0–3. |
OpacityScale | 1.0 | Opacity scale, range 0–2. |
SplatScale | 1.0 | Splat-size scale, range 0.1–10. |
RenderFeatureSettings | — | Shared rendering features. |
NormalProxySettings | — | Normal-proxy settings. |
ShadowProxySettings | — | Shadow-proxy settings. |
PrimitiveLightingSettings | — | Proxy Primitive lighting settings. |
LightingChannels | — | Unreal Engine lighting channels. |
LOD and VR
| Property | Default | Description |
|---|---|---|
bEnableFrustumCulling | true | Enables per-Chunk frustum culling. |
m_nMaxParallelCount | 4 | Parallel LOD task count, range 2–8. |
ForcedLodLevel | -1 | -1 selects automatically; 0 is the finest level. |
DynamicFilterQuality | 2.0 | Dynamic-filter quality, range 1–20. |
OctantProxyMaximumPointCount | 8 | Octant-proxy point-count threshold, range 8–256. |
ChunkLocalPixelCapacity | 6 | Per-screen-pixel local Chunk point capacity, range 1–32. |
DynamicFilteringMaxLod | Disabled | Coarsest level allowed to use dynamic filtering. |
ScreenPixelQuality | 3.0 | Screen-pixel LOD quality, range 0.25–16. |
ScreenPixelFilterSizeMode | GameView | Uses either the full viewport or projected Chunk size. |
LodDistanceScale | 2.0 | Scale for the distance fallback when projection data is unavailable. |
CurrentUnifiedLodLevel | INDEX_NONE | Current unified LOD; read-only. |
CurrentActorResolutionPerPixel | 0 | Current local units per pixel; read-only. |
AutoFullMaxSplatCount | 50,000,000 | Threshold for VR full-data mode. |
DynamicV2HardMaxResidentSplatsPerChunk | 30,000,000 | LOD planning budget for distant VR Chunks. |
DynamicV2UpdateDistanceCm | 1000 | VR resident-snapshot update distance in centimeters. |
DynamicV2MaxCommitTranslationCm | 100 | Translation tolerance for committing stale results, in centimeters. |
MaxSplatCountPerChunk | 250,000 | Per-Chunk Splat limit used by VR and the distance fallback. |
Clipping, Collision, Point Cloud, and Animation
| Property | Default | Description |
|---|---|---|
ClippingVolumes | Empty | Bound clipping volumes. |
SectionPlanes | Empty | Bound section planes. |
PointCloudOpacity | 0.2 | Point-cloud opacity, range 0–1. |
ElevationColorBottom | Blue | Bottom elevation color for point-cloud rendering. |
ElevationColorTop | Red | Top elevation color for point-cloud rendering. |
bEnableCollision | false | Enables collision. |
bShowLoadedCollision | false | Displays loaded collision data. |
SelectedDirection | Top | Viewing direction used by LocateDataToScene. |
bEnableAnimation | false | Enables animation. |
AnimationSpeed | 100 | Animation speed. |
AnimationMinScale | 0.001 | Minimum animation scale. |
FirstStageDelay | 0 | First-stage delay. |
SecondStageDelay | 5 | Second-stage delay. |
AnimationOriginOffset | Zero vector | Animation origin offset. |
bUseFirstStageColor | true | Uses the first-stage color. |
FirstStageColor | Gold | First-stage scan-line color. |
bUseSecondStageColor | true | Uses the second-stage color. |
SecondStageColor | Gold | Second-stage scan-line color. |
ScanLineThickness | 5 | Scan-line thickness. |